Here are the results of the F1 2008 Bahrain Grand Prix. As always, results at a glance are on the right side bar with a link to detailed results.
| Pos | Driver | Team | Time |
| 1 | Massa | Ferrari | 1hr31:06.970 |
| 1 | Raikkonen | Ferrari | + 3.339 |
| 3 | Kubica | BMW-Sauber | + 4.998 |
| 4 | Heidfeld | BMW-Sauber | + 8.409 |
| 5 | Kovalainen | McLaren-Mercedes | + 26.789 |
| 6 | Trulli | Toyota | + 41.314 |
| 7 | Webber | Red Bull-Renault | + 45.473 |
| 8 | Rosberg | Williams-Toyota | + 55.889 |
| 9 | Glock | Toyota | + 1:09.500 |
| 10 | Alonso | Renault | + 1:17.181 |
| 11 | Barrichello | Honda | + 1:17.862 |
| 12 | Fisichella | Force India-Ferrari | + 1 lap |
| 13 | Hamilton | McLaren-Mercedes | + 1 lap |
| 14 | Nakajima | Williams-Toyota | + 1 lap |
| 15 | Bourdais | Toro Rosso-Ferrari | + 1 lap |
| 16 | Davidson | Super Aguri-Honda | + 1 lap |
| 17 | Sato | Super Aguri-Honda | + 1 lap |
| 18 | Coulthard | Red Bull-Renault | + 1 lap |
| 19 | Sutil | Force India-Ferrari | + 2 laps |
Fastest lap: Kovalainen, 1:33.193
| Driver | Team | Lap |
| Piquet | Renault | 42 |
| Button | Honda | 20 | Vettel | Toro Rosso-Ferrari | 1 |
If you enjoyed this story, make sure you subscribe to F1-ToGo RSS feed!
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: 2008 Bahrain Grand Prix Results
RSS feed for comments on this post · TrackBack URI
Leave a reply