So far the [tag]Australian Grand Prix[/tag] Friday practice has been run and it sure was interesting. All February long, the drivers were saying they wouldn’t have a problem with no [tag]traction control[/tag]. It won’t bother me is what I heard more than once that’s for sure. Although the track was pretty green, there were more cars wide in the corners, driving on grass and beaching in the gravel than I have seen in a long time. Lack of traction control is going to be an issue for this race.

What I liked the most out of the final session was [tag]Giancarlo Fisichella[/tag]. He had his ride flying and at the end, he finished with the 9th best time. Is Q2 possible for Fisi?

1 22 [tag]Lewis Hamilton[/tag] McLaren-Mercedes 1:26.559 33
2 10 [tag]Mark Webber[/tag] Red Bull-Renault 1:27.473 0.914 27
3 2 [tag]Felipe Massa[/tag] Ferrari 1:27.640 1.081 29
4 23 [tag]Heikki Kovalainen[/tag] McLaren-Mercedes 1:27.683 1.124 29
5 9 [tag]David Coulthard[/tag] Red Bull-Renault 1:28.037 1.478 26
6 1 [tag]Kimi Räikkönen[/tag] Ferrari 1:28.208 1.649 28
7 11 [tag]Jarno Trulli[/tag] Toyota 1:28.292 1.733 22
8 7 [tag]Nico Rosberg[/tag] Williams-Toyota 1:28.352 1.793 31
9 21 Giancarlo Fisichella Force India-Ferrari 1:28.469 1.910 32
10 12 [tag]Timo Glock[/tag] Toyota 1:28.582 2.023 28
11 16 [tag]Jenson Button[/tag] Honda 1:28.632 2.073 30
12 3 [tag]Nick Heidfeld[/tag] BMW 1:28.731 2.172 33
13 5 [tag]Fernando Alonso[/tag] Renault 1:28.779 2.220 37
14 17 [tag]Rubens Barrichello[/tag] Honda 1:28.849 2.290 28
15 4 [tag]Robert Kubica[/tag] BMW 1:28.860 2.301 35
16 8 [tag]Kazuki Nakajima[/tag] Williams-Toyota 1:29.077 2.518 33
17 20 [tag]Adrian Sutil[/tag] Force India-Ferrari 1:29.161 2.602 32
18 15 [tag]Sebastian Vettel[/tag] STR-Ferrari 1:29.193 2.634 40
19 6 [tag]Nelson Piquet[/tag] Renault 1:29.518 2.959 14
20 14 [tag]Sebastien Bourdais[/tag] STR-Ferrari 1:29.605 3.046 11
21 18 [tag]Takuma Sato[/tag] Super Aguri-Honda 1:30.663 4.104 16
22 19 [tag]Anthony Davidson[/tag] Super Aguri-Honda 1:31.527 4.968 8

There are F1 prediction games all over the internet, but I chose to get into the F1Wolf competition. My top 8 predictions for Sunday’s race may be a little bold, but here they are in black and white.

Pole: Hamilton
Fastest Lap: Hamilton

1st: Raikkonen
2nd: Hamilton
3rd: Kubica
4th: Massa
5th: Heidfeld
6th: Alonso
7th: Kovalainen
8th: Rosberg

If you enjoyed this story, make sure you subscribe to F1-ToGo RSS feed!